Please note that starting from week 07 up to week 11, due to M/v Venezia leave for scheduled dry dock, Ancona and Brindisi standard schedule of GRIMALDI LINES will be amended as follows:
BRINDISI > IGOUMENITSA
departure | arrival | |||
MONDAY | 13:00 | MONDAY | 22:00 | |
MONDAY | 22:30 | TUESDAY | 06:00 | |
TUESDAY | 13:00 | > | TUESDAY | 22:00 |
WEDNESDAY | 13:00 | > | WEDNESDAY | 22:00 |
THURSDAY | 13:00 | > | THURSDAY | 22:00 |
THURSDAY | 23:59 | > | FRIDAY | 09:30 |
FRIDAY | 13:00 | > | FRIDAY | 22:00 |
FRIDAY | 22:30 | > | SATURDAY | 06:00 |
SATURDAY | 13:00 | > | SATURDAY | 22:00 |
SATURDAY | 22:30 | > | SUNDAY | 06:00 |
SUNDAY | 13:00 | > | SUNDAY | 22:00 |
SUNDAY | 22:30 | > | MONDAY | 06:00 |
IGOUMENITSA > BRINDISI
departure | arrival | |||
TUESDAY | 01:00 | TUESDAY | 09:00 | |
WEDNESDAY | 01:00 | WEDNESDAY | 09:00 | |
THURSDAY | 01:00 | > | THURSDAY | 09:00 |
THURSDAY | 19:00 | > | THURSDAY | 23:59 |
FRIDAY | 14:00 | > | FRIDAY | 20:00 |
SATURDAY | 01:00 | > | SATURDAY | 09:00 |
SATURDAY | 14:00 | > | SATURDAY | 20:00 |
SUNDAY | 01:00 | > | SUNDAY | 09:00 |
SUNDAY | 14:00 | > | SUNDAY | 20:00 |
MONDAY | 01:00 | > | MONDAY | 09:00 |
MONDAY | 14:00 | > | MONDAY | 20:00 |
IGOUMENITSA-ANCONA
Departure | Arrival | |||
MONDAY | 20.30 | TUESDAY | 17.00 | |
TUESDAY | 20.30 | WEDNESDAY | 17.00 | |
WEDNESDAY | 20.30 | THURSDAY | 17.00 | |
SATURDAY | 20.30 | SUNDAY | 17.00 | |
ANCONA-IGOUMENITSA
Departure | Arrival | |||
TUESDAY | 19.30 | WEDNESDAY | 18.00 | |
WEDNESDAY | 19.30 | THURSDAY | 18.00 | |
FRIDAY | 19.30 | SATURDAY | 18.00 | |
SUNDAY | 19.30 | MONDAY | 18.00 | |